LLC «El-Kran»
248 033, Kaluga,
2-oy Akademichesky proezd, 15

Double-flange crane wheel K2R

Send a request
Products photo Print Send to email
Send a request online Send link to mail
Dimension type
  • K2R-200х60
  • K2R-250х70
  • K2R-320х70
  • K2R-320х80
  • K2R-400х90
  • K2R-400х100
  • K2R-500х90
  • K2R-500х100
  • K2R-500х110
  • K2R-600х100
  • K2R-710х100
  • K2R-710х110

Parameters of the finished crane wheels:

Crane running wheel dimensions

Double-flange crane wheel
 photo 210 Drawing 1.1. Double-flange crane wheel, idle (driven)
 photo 209 Drawing 1.2. Double-flange crane wheel drive (leading)
Table 1.1.Parameters of double-flange crane wheels
Symbol D,
Tread
surface
diameter,
mm
D1,
Wheel
diameter,
mm
B,
Tread
surfacewidth,
mm
B1,
Rim
width,
mm
L,
Hub
width,
mm
L1,
Fitment
bore
diameter,
mm
L2, L3,
Key seat
size,
mm
Crane
wheel
weight,
kg
K2R-200x60 200 230 60 90 80 On agreement On agreement 15
K2R-250x70 250 290 70 110 110 On agreement On agreement 30
K2R-320x70 320 360 70 110 110-140 65-70 On agreement 45
K2R-320x80 320 360 80 120 110-140 65-70 On agreement 50
K2R-400x90 400 450 90 140 130-140 85-90 On agreement 80
K2R-400x100 400 450 100 150 130-150 85-90 On agreement 85
K2R-500x90 500 550 90 140 140-150 108-115 On agreement 140
K2R-500x100 500 550 100 150 140-150 108-115 On agreement 145
K2R-500x100 500 550 110 160 140-160 108-115 On agreement 145
K2R-500x110 500 550 110 160 140-160 108-115 On agreement 145
K2R-600x100 600 650 100 150 150-160 130-165 On agreement 250
K2R-710x100 710 770 100 150 150 130-155 On agreement 300
K2R-710x100 710 770 100 160 150-160 130-155 On agreement 320
K2R-710x110 710 770 110 160 150-160 130-155 On agreement 320
K2R-710x110 710 770 130 180 150-170 130-155 On agreement 380

Wheel assembly versions

Wheel with a press-in shaft
 photo 212 Drawing 1.3. Wheel assembly with a shaft, as a part of an idle double-flange crane wheel
 photo 211 Drawing 1.4. Wheel assembly with a shaft, as a part of a drive double-flange crane wheel
Wheel kit (wheel assembly with a shaft, a box, bearings and lids)
 photo 215 Drawing 1.5. Wheel kit as a part of an idle double-flange crane wheel
 photo 213 Drawing 1.6. Wheel kit as a part of an drive double-flange crane wheel
 photo 214 Drawing 1.7. Front view of a wheel kit
Table 1.2.Parameters of double-flange crane wheel assembly
Symbol D,
Tread
surface
diameter,
mm
D1,
Wheel
diameter,
mm
B,
Tread
surfacewidth,
mm
B1,
Rim
width,
mm
L,
Hub
width,
mm
L1,
Fitment
bore
diameter,
mm
L2, L3,
Key seat
size,
mm
A, E, F
Attach
and coupling
size,
mm
Crane
wheel
weight,
kg
K2R-200х60 SB 200 230 60 90 80 On agreement On agreement 75 68 82 38
K2R-250х70 SB 250 290 70 110 110 On agreement On agreement 92,5 75 100 54
K2R-320х70 SB 320 360 70 110 110-140 65-70 On agreement 100 80 120 81
K2R-320х80 SB 320 360 80 120 110-140 65-70 On agreement 100 80 120 85
K2R-400х90 SB 400 450 90 140 130-140 85-90 On agreement 115 120 150 169
K2R-400х100 SB 400 450 100 150 130-150 85-90 On agreement 115 120 150 176
K2R-500х90 SB 500 550 90 150 140-150 108-115 On agreement 132,5 150 190 315
K2R-500х100 SB 500 550 100 150 140-150 108-115 On agreement 132,5 150 190 319
K2R-500х100 SB 500 550 100 160 140-160 108-115 On agreement 132,5 150 190 324
K2R-500х110 SB 500 550 110 160 140-160 108-115 On agreement 132,5 150 190 329
K2R-600х100 SB 600 650 100 150 150-160 130-165 On agreement 140 175 215 483
K2R-710х100 SB 710 770 100 150 150 130-155 On agreement 145 175 215 568
K2R-710х100 SB 710 770 100 160 150-160 130-155 On agreement 145 175 215 577
K2R-710х110 SB 710 770 110 160 150-160 130-155 On agreement 145 175 215 585
K2R-710х110 SB 710 770 130 180 150-170 130-155 On agreement 165 175 215 598
Crane wheels pictures
 photo 200 Tower crane running wheels К2R 500х90. Drawing No. Y2260.30.01.002
 photo 172 Double-flange crane wheel (К2R-400х100)
 photo 178 Running drive wheel for KKS-10 crane - drawing (catalogue) number К12.5.01.04.111 Part number of the running idle (driven) wheel is No. К12.5.01.05.021
 photo 175 Wheel kit with double- flange crane wheel K2R-500х100
 photo 174 Running wheel assembly with a drive gear
Your request has been sent!
Order a call back

By clicking the "submit" button, you agree to the terms user agreement